Engineering doctorates awarded
to U.S.
citizens by race, ethnicity and sex, 1988-97. SOURCE: National Science Foundation/Science Resource Studies, Survey of Earned Doctorates |
||||||||||
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
U.S. citizens and
permanent residents, total |
||||||||||
Engineering, total | 2,146 | 2,229 | 2,346 | 2,474 | 2,520 | 2,697 | 3,053 | 3,342 | 3,383 | 3,281 |
Physical sciences, total | 2,258 | 2,131 | 2,341 | 2,300 | 2,357 | 2,330 | 2,789 | 2,841 | 2,568 | 2,473 |
Mathematics | 386 | 428 | 422 | 518 | 507 | 590 | 657 | 771 | 646 | 616 |
Computer sciences | 326 | 396 | 403 | 451 | 489 | 509 | 543 | 616 | 513 | 506 |
American Indian/Alaskan Native | ||||||||||
Engineering, total | 4 | 7 | 4 | 6 | 11 | 2 | 6 | 10 | 14 | 12 |
Physical sciences, total | 6 | 10 | 3 | 10 | 12 | 5 | 6 | 9 | 6 | 9 |
Mathematics | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 |
Computer sciences | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
Asian/Pacific Islanders | ||||||||||
Engineering, total | 332 | 361 | 359 | 405 | 451 | 527 | 867 | 1,033 | 895 | 704 |
Physical sciences, total | 138 | 156 | 164 | 172 | 227 | 265 | 600 | 751 | 504 | 404 |
Mathematics | 33 | 24 | 27 | 57 | 52 | 79 | 142 | 208 | 140 | 99 |
Computer sciences | 44 | 52 | 48 | 66 | 86 | 77 | 117 | 137 | 111 | 106 |
Black | ||||||||||
Engineering, total | 31 | 33 | 40 | 55 | 49 | 50 | 54 | 71 | 74 | 97 |
Physical sciences, total | 34 | 31 | 30 | 32 | 25 | 41 | 46 | 43 | 60 | 50 |
Mathematics | 4 | 8 | 4 | 11 | 4 | 8 | 11 | 5 | 8 | 7 |
Computer sciences | 2 | 1 | 1 | 8 | 5 | 6 | 10 | 11 | 12 | 4 |
Hispanic | ||||||||||
Engineering, total | 63 | 47 | 54 | 60 | 71 | 66 | 66 | 77 | 98 | 95 |
Physical sciences, total | 63 | 59 | 72 | 65 | 72 | 79 | 90 | 73 | 66 | 64 |
Mathematics | 4 | 11 | 10 | 9 | 12 | 16 | 13 | 15 | 10 | 18 |
Computer sciences | 2 | 4 | 5 | 12 | 8 | 7 | 7 | 6 | 16 | 16 |
White | ||||||||||
Engineering, total | 1,655 | 1,726 | 1,840 | 1,837 | 1,880 | 2,025 | 2,020 | 2,090 | 2,260 | 2,262 |
Physical sciences, total | 1,948 | 1,828 | 2,008 | 1,968 | 1,973 | 1,911 | 2,025 | 1,922 | 1,888 | 1,866 |
Mathematics | 332 | 369 | 372 | 419 | 425 | 476 | 479 | 535 | 478 | 470 |
Computer sciences | 265 | 319 | 339 | 355 | 378 | 410 | 401 | 453 | 356 | 357 |
Male | ||||||||||
Engineering, total | 1,950 | 1,954 | 2,070 | 2,158 | 2,192 | 2,349 | 2,605 | 2,822 | 2,860 | 2,772 |
Physical sciences, total | 1,848 | 1,694 | 1,871 | 1,846 | 1,843 | 1,809 | 2,164 | 2,133 | 1,958 | 1,892 |
Mathematics | 316 | 327 | 329 | 406 | 390 | 426 | 506 | 588 | 501 | 444 |
Computer sciences | 280 | 312 | 313 | 357 | 406 | 400 | 449 | 473 | 422 | 408 |
Female | ||||||||||
Engineering, total | 196 | 275 | 276 | 316 | 328 | 348 | 448 | 520 | 523 | 509 |
Physical sciences, total | 410 | 437 | 470 | 454 | 514 | 521 | 625 | 708 | 610 | 581 |
Mathematics | 70 | 101 | 93 | 112 | 117 | 164 | 151 | 183 | 145 | 172 |
Computer sciences | 46 | 84 | 90 | 94 | 83 | 109 | 94 | 143 | 91 | 98 |
NOTE: Details
may not add to totals
because of persons with unknown race/ethnicity. |